Spielpaarungen
(26. Spieltag) 01.(Sa)-02.(So) Februar 2003 |
||
Sa | FC Southampton | - | Manchester United Van Nistelrooy 15' Giggs 22' |
0:2 (0:2) |
Sa | FC Arsenal London Pires 17', 90'+1' |
- | FC Fulham Malbranque 29' |
2:1 (1:1) |
Sa | FC Chelsea London Zola 40' |
- | Tottenham Hotspur Sheringham 18' |
1:1 (1:1) |
Sa | FC Everton Unsworth 56'(EM) Radzinski 68' |
- | Leeds United | 2:0 (0:0) |
Sa | Bolton Wanderers Cunningham 12'(ET) Pedersen 46' Djorkaeff 84' Facey 87' |
- | Birmingham City Savage 44' Morrison 60' |
4:2 (1:1) |
Sa | Manchester City Gilchrist 22'(ET) |
- | West Bromwich Albion Clement 18' Moore 71' |
1:2 (1:1) |
Sa | FC Sunderland Phillips 81'(EM) |
- | Charlton Athletic Fish 24' Proctor 29'(ET), 32'(ET) |
1:3 (0:3) |
So | West Ham United | - | FC Liverpool Baroš 7' Gerrard 9' Heskey 67' |
0:3 (0:2) |
So | Aston Villa Dublin 2' Dublin 40' Barry 81' |
- | Blackburn Rovers | 3:0 (2:0) |
* | FC Middlesbrough | - | Newcastle United |
verlegt auf den 05. März 2003 (Mi) |
Tabelle
1. | FC Arsenal London | 26 Spiele | 17x S | 5x U | 4x N | 56:28 Tore | +28 | 56 Punkte |
2. | Manchester United | 25 Spiele | 15x S | 5x U | 5x N | 42:24 Tore | +18 | 50 Punkte |
3. | Newcastle United | 25 Spiele | 15x S | 3x U | 7x N | 41:31 Tore | +10 | 48 Punkte |
4. | FC Chelsea London | 26 Spiele | 12x S | 9x U | 5x N | 45:26 Tore | +19 | 45 Punkte |
5. | FC Everton | 26 Spiele | 13x S | 6x U | 7x N | 34:30 Tore | +4 | 45 Punkte |
6. | FC Liverpool | 26 Spiele | 11x S | 9x U | 6x N | 37:25 Tore | +12 | 42 Punkte |
7. | FC Southampton | 26 Spiele | 10x S | 9x U | 7x N | 28:25 Tore | +3 | 39 Punkte |
8. | Charlton Athletic | 26 Spiele | 11x S | 6x U | 9x N | 34:33 Tore | +1 | 39 Punkte |
9. | Tottenham Hotspur | 26 Spiele | 11x S | 6x U | 9x N | 36:36 Tore | 0 | 39 Punkte |
10. | Manchester City | 26 Spiele | 11x S | 4x U | 11x N | 37:37 Tore | 0 | 37 Punkte |
11. | Aston Villa | 26 Spiele | 10x S | 5x U | 11x N | 30:27 Tore | +3 | 35 Punkte |
12. | Blackburn Rovers | 26 Spiele | 8x S | 10x U | 8x N | 31:31 Tore | 0 | 34 Punkte |
13. | Leeds United | 26 Spiele | 9x S | 4x U | 13x N | 33:34 Tore | -1 | 31 Punkte |
14. | FC Middlesbrough | 25 Spiele | 8x S | 6x U | 11x N | 29:29 Tore | 0 | 30 Punkte |
15. | FC Fulham | 25 Spiele | 7x S | 6x U | 12x N | 26:33 Tore | -7 | 27 Punkte |
16. | Birmingham City | 25 Spiele | 6x S | 8x U | 11x N | 22:36 Tore | -14 | 26 Punkte |
17. | Bolton Wanderers | 26 Spiele | 5x S | 9x U | 12x N | 29:43 Tore | -14 | 24 Punkte |
18. | West Bromwich Albion | 25 Spiele | 5x S | 5x U | 15x N | 19:37 Tore | -18 | 20 Punkte |
19. | West Ham United | 26 Spiele | 4x S | 8x U | 14x N | 28:51 Tore | -23 | 20 Punkte |
20. | FC Sunderland | 26 Spiele | 4x S | 7x U | 15x N | 17:38 Tore | -21 | 19 Punkte |
Info zur Punkteverteilung:
Der Sieger eines Spiels erhält 3 Punkte, bei Remis gibt es jeweils
einen Punkt.
Info zu den Platzierungen:
Der am Saisonende Erstplatzierte ist Meister. Er qualifiziert sich ebenso
wie der Zweite für die Champions-League. Der Dritte und Vierte kommen in die
Champions-League-Qualifikation (scheitern sie dort kommen sie in den UEFA-Cup).
Der Fünfte und Sechste sowie der landeseigene Pokalsieger (FA-Cup) kommen in
den UEFA-Cup. Platz 7 und 8 kommen in den UI-Cup (Qualifikation für
UEFA-Cup). Befindet sich der Pokalsieger unter den UEFA-/UI-Cup-Plätzen kommt
der Nächstplatzierte zum Zuge. Die drei Letztplatzierten steigen in die First
Division ab.
Torjäger-Liste
17 Tore | Thierry Henry (F, FC Arsenal London) |
16 Tore | James Beattie (GB, FC Southampton) |
14 Tore | Alan Shearer (GB, Newcastle United) |
11 Tore | Nicolas Anelka (F, Manchester City) |
10 Tore |
Harry Kewell (AUS, Leeds United) Ruud van Nistelrooy (NL, Manchester United) |
9 Tore |
Gianfranco Zola (I, FC Chelsea London) Michael Owen (GB, FC Liverpool) Robbie Keane (IRL, Tottenham Hotspur) Tomasz Radzinski (CDN, FC Everton) |
8 Tore |
Sylvain Wiltord (F, FC Arsenal London) Jason Euell (GB, Charlton Athletic) Paul Scholes (GB, Manchester United) Eidur Gudjohnsen (IS, FC Chelsea London) Robert Pires (F, FC Arsenal London) Dion Dublin (GB, Aston Villa) |
... |
Sie sind der . Besucher dieser Seite seit dem 31. Januar 2003.