United Kingdom -Single- Top 11 05. August 2001 (So, ??. Woche)
1. | o (1.) | Atomic Kitten | Eternal Flame | kaufen (amazon.de) |
2. | + (3.) | Robbie Williams (info) | Eternity / The Road To Mandalay | kaufen (amazon.de) |
3. | + (6.) | Ian Van Dahl | Castles In The Sky | kaufen (amazon.co.uk) |
4. | + (7.) | Wyclef Jean | Perfect Gentlemen | kaufen (amazon.de) |
5. | - (2.) | Destiny's Child | Bootylicious | kaufen (amazon.de) |
6. | - (5.) | D12 | Purple Hills | kaufen (amazon.de) |
7. | + (8.) | OPM | Heaven Is A Halfpipe | kaufen (amazon.co.uk) |
8. | (neu) | Geri Halliwell | Scream If You Wanna Go Faster | kaufen (amazon.de) |
9. | -- (4.) | O-Town | All Or Nothing | kaufen (amazon.de) |
10. | (neu) | Train | Drops Of Jupiter (Tell Me) | kaufen (amazon.de) |
11. | (neu) | Janet Jackson | Someone To Call My Lover | kaufen (amazon.de) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
United Kingdom -Album- Top 11 05. August 2001 (So, ??. Woche)
1. | + (2.) | David Gray | White Ladder | kaufen (amazon.de) |
2. | (neu) | Prince | The Very Best Of | kaufen (amazon.de) |
3. | - (1.) | Destiny's Child | Survivor | kaufen (amazon.de) |
4. | o (4.) | D12 | Devils Night | kaufen (amazon.de) |
5. | o (5.) | Gorillaz | Gorillaz | kaufen (amazon.de) |
6. | + (6.) | Dido | No Angel | kaufen (amazon.de) |
7. | + 11.) | Wyclef Jean | The Ecleftic - Two Sides To A Book | kaufen (amazon.de) |
8. | o (8.) | Eagles | The Very Best Of | kaufen (amazon.de) |
9. | - (6.) | Usher | 8701 | kaufen (amazon.de) |
10. | - (9.) | Travis | The Invisible Band | kaufen (amazon.de) |
11. | + (13.) | Stereophonics | Just Enough Education To Perform | kaufen (amazon.de) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
United Kingdom -Single- Top 11 12. August 2001 (So, ??. Woche)
1. | (neu) | So Solid Crew | 21 Seconds | kaufen (amazon.co.uk) |
2. | - (1.) | Atomic Kitten | Eternal Flame | kaufen (amazon.de) |
3. | (neu) | Jennifer Lopez | Ain't It Funny | kaufen (amazon.de) |
4. | - (3.) | Ian Van Dahl | Castles In The Sky | kaufen (amazon.co.uk) |
5. | - (2.) | Robbie Williams (info) | Eternity / The Road To Mandalay | kaufen (amazon.de) |
6. | - (4.) | Wyclef Jean | Perfect Gentlemen | kaufen (amazon.de) |
7. | (neu) | MOP | Ante Up | kaufen (amazon.co.uk) |
8. | - (7.) | OPM | Heaven Is A Halfpipe | kaufen (amazon.co.uk) |
9. | - (5.) | Destiny's Child | Bootylicious | kaufen (amazon.de) |
10. | (neu) | Missy Elliott feat. Ludacris | One Minute Man | kaufen (amazon.de) |
11. | -- (6.) | D12 | Purple Hills | kaufen (amazon.de) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
United Kingdom -Album- Top 11 12. August 2001 (So, ??. Woche)
1. | (neu) | Atomic Kitten | Right Now | kaufen (amazon.de) |
2. | - (1.) | David Gray | White Ladder | kaufen (amazon.de) |
3. | - (2.) | Prince | The Very Best Of | kaufen (amazon.de) |
4. | - (3.) | Destiny's Child | Survivor | kaufen (amazon.de) |
5. | + (7.) | Wyclef Jean | The Ecleftic - Two Sides To A Book | kaufen (amazon.de) |
6. | (neu) | Catatonia | Paper Scissrors Stone | kaufen (amazon.de) |
7. | (neu) | O-Town | O-Town | kaufen (amazon.de) |
8. | - (6.) | Dido | No Angel | kaufen (amazon.de) |
9. | - (5.) | Gorillaz | Gorillaz | kaufen (amazon.de) |
10. | - (8.) | Eagles | The Very Best Of | kaufen (amazon.de) |
11. | -- (4.) | D12 | Devils Night | kaufen (amazon.de) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
United Kingdom -Single- Top 11 19. August 2001 (So, ??. Woche)
1. | (neu) | Five | Let's Dance | kaufen (amazon.de) |
2. | (neu) | Sophie Ellis Bextor | Take Me Home | kaufen (amazon.co.uk) |
3. | - (1.) | So Solid Crew | 21 Seconds | kaufen (amazon.co.uk) |
4. | (neu) | Eve feat. Gwen Stefani | Let Me Blow Ya Mind | kaufen (amazon.de) |
5. | (neu) | Jamiroquai | Little L | kaufen (amazon.de) |
6. | - (2.) | Atomic Kitten | Eternal Flame | kaufen (amazon.de) |
7. | - (4.) | Ian Van Dahl | Castles In The Sky | kaufen (amazon.co.uk) |
8. | (neu) | New Order | Crystal | kaufen (amazon.de) |
9. | - (6.) | Wyclef Jean | Perfect Gentlemen | kaufen (amazon.de) |
10. | -- (3.) | Jennifer Lopez | Ain't It Funny | kaufen (amazon.de) |
11. | -- (5.) | Robbie Williams (info) | Eternity / The Road To Mandalay | kaufen (amazon.de) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
United Kingdom -Album- Top 11 19. August 2001 (So, ??. Woche)
1. | (neu) | David Gray | White Ladder | kaufen (amazon.de) |
2. | - (1.) | Atomic Kitten | Right Now | kaufen (amazon.de) |
3. | o (3.) | Prince | The Very Best Of | kaufen (amazon.de) |
4. | o (4.) | Destiny's Child | Survivor | kaufen (amazon.de) |
5. | ++ (37.) | Eva Cassidy | Songbird | kaufen (amazon.de) |
6. | + (8) | Dido | No Angel | kaufen (amazon.de) |
7. | - (5.) | Wyclef Jean | The Ecleftic - Two Sides To A Book | kaufen (amazon.de) |
8. | ++ (13.) | Train | Drops Of Jupiter | kaufen (amazon.de) |
9. | + (12.) | Travis | The Invisible Band | kaufen (amazon.de) |
10. | - (9.) | Gorillaz | Gorillaz | kaufen (amazon.de) |
11. | ++ (31+.) | Nelly Furtado | Whoa Nelly | kaufen (amazon.de) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
United Kingdom -Single- Top 11 26. August 2001 (So, ??. Woche)
1. | o (1.) | Five | Let's Dance | kaufen (amazon.de) |
2. | + (3.) | So Solid Crew | 21 Seconds | kaufen (amazon.co.uk) |
3. | - (2.) | Sophie Ellis Bextor | Take Me Home | kaufen (amazon.co.uk) |
4. | (neu) | Nelly Furtado | Turn Off The Light | kaufen (amazon.de) |
5. | - (4.) | Eve feat. Gwen Stefani | Let Me Blow Ya Mind | kaufen (amazon.de) |
6. | (neu) | Kosheen | Hide U | kaufen (amazon.co.uk) |
7. | - (5.) | Jamiroquai | Little L | kaufen (amazon.de) |
8. | - (7.) | Ian Van Dahl | Castles In The Sky | kaufen (amazon.co.uk) |
9. | - (6.) | Atomic Kitten | Eternal Flame | kaufen (amazon.de) |
10. | - (9.) | Wyclef Jean | Perfect Gentlemen | kaufen (amazon.de) |
11. | (neu) | Little Trees | Help I'm A Fish | kaufen (amazon.de) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
United Kingdom -Album- Top 11 26. August 2001 (So, ??. Woche)
1. | (neu) | Staind | Break The Cycle | kaufen (amazon.de) |
2. | - (1.) | David Gray | White Ladder | kaufen (amazon.de) |
3. | ++ (11.) | Nelly Furtado | Whoa Nelly | kaufen (amazon.de) |
4. | - (3.) | Prince | The Very Best Of | kaufen (amazon.de) |
5. | - (2.) | Atomic Kitten | Right Now | kaufen (amazon.de) |
6. | - (4.) | Destiny's Child | Survivor | kaufen (amazon.de) |
7. | - (6.) | Dido | No Angel | kaufen (amazon.de) |
8. | - (5.) | Eva Cassidy | Songbird | kaufen (amazon.de) |
9. | - (8.) | Train | Drops Of Jupiter | kaufen (amazon.de) |
10. | - (9.) | Travis | The Invisible Band | kaufen (amazon.de) |
11. | - (7.) | Wyclef Jean | The Ecleftic - Two Sides To A Book | kaufen (amazon.de) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
Sie sind der
. Besucher dieser Seite seit dem 01. Dezember 2001.