United Kingdom -Single- Top 11 07. Januar (Mo) - 13. Januar 2002 (So) (??. Woche) VÖ: 13. Januar (So)
1. | (neu) | Aaliyah | More Than A Woman | kaufen (amazon.de) |
2. | (neu) | Puretone | Addicted To Bass | kaufen (amazon.co.uk) |
3. | - (1.) | Daniel Beddingfield | Gotta Get Thru This | kaufen (amazon.co.uk) |
4. | (neu) | Dr. Dre feat. Knoc-turn'al | Bad Intentions | kaufen (amazon.de) |
5. | (neu) | DJ Aligator Project | The Whistle Song (Blow My Whistle Bitch) | kaufen (amazon.de) |
6. | (neu) | Goldtrix pres. Andrea Brown | It's Love (Trippin) | kaufen (amazon.co.uk) |
7. | -- (2.) | Sophie Ellis Bextor | Murder On The Dancefloor | kaufen (amazon.co.uk) |
8. | (neu) | So Solid Crew pres. Mr. Shabz | Haters | kaufen (amazon.co.uk) |
9. | (neu) | Lange feat. Skye | Drifting Away | kaufen (amazon.co.uk) |
10. | -- (5.) | Stereophonics | Handbags And Gladrags | kaufen (amazon.co.uk) |
11. | (neu) | Jay-Z | Girls, Girls, Girls | kaufen (amazon.de) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
United Kingdom -Album- Top 11 07. Januar (Mo) - 13. Januar 2002 (So) (??. Woche) VÖ: 13. Januar (So)
1. | - (2.) | Stereophonics | Just Enough Education To Perform | kaufen (amazon.de) |
2. | (neu) | Gordon Haskell | Harry's Bar | kaufen (amazon.co.uk) |
3. | - (1.) | Robbie Williams (info) | Swing When You're Winning | kaufen (amazon.de) |
4. | ++ (9.) | Sophie Ellis Bextor | Read My Lips | kaufen (amazon.de) |
5. | - (4.) | Dido | No Angel | kaufen (amazon.de) |
6. | - (5.) | Gabrielle | Dreams Can Come True - Greatest Hits Vol.1 | kaufen (amazon.de) |
7. | - (3.) | S Club 7 | Sunshine | kaufen (amazon.de) |
8. | - (7.) | Anastacia | Freak Of Nature | kaufen (amazon.de) |
9. | - (8.) | Jools Holland | Small World Big Band | kaufen (amazon.co.uk) |
10. | ++ (15.) | Alicia Keys (info) | Songs In A Minor | kaufen (amazon.de) |
11. | + (12.) | Sum 41 | All Killer No Filler | kaufen (amazon.de) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
United Kingdom -Single- Top 11 14. Januar (Mo) - 20. Januar 2002 (So) (??. Woche) VÖ: 20. Januar (So)
1. | (neu) | George Harrison | My Sweet Lord | kaufen (amazon.de) |
2. | (neu) | Pink (info) | Get The Party Started | kaufen (amazon.de) |
3. | (neu) | Christina Milian | AM To PM | kaufen (amazon.de) |
4. | - (2.) | Puretone | Addicted To Bass | kaufen (amazon.co.uk) |
5. | - (1.) | Aaliyah | More Than A Woman | kaufen (amazon.de) |
6. | - (3.) | Daniel Beddingfield | Gotta Get Thru This | kaufen (amazon.co.uk) |
7. | - (5.) | DJ Aligator Project | The Whistle Song (Blow My Whistle Bitch) | kaufen (amazon.de) |
8. | (neu) | The Chemical Brothers | Star Guitar | kaufen (amazon.de) |
9. | (neu) | Allstars | The Land Of Make Believe | kaufen (amazon.co.uk) |
10. | -- (4.) | Dr. Dre feat. Knoc-turn'al | Bad Intentions | kaufen (amazon.de) |
11. | - (7.) | Sophie Ellis Bextor | Murder On The Dancefloor | kaufen (amazon.co.uk) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
United Kingdom -Album- Top 11 14. Januar (Mo) - 20. Januar 2002 (So) (??. Woche) VÖ: 20. Januar (So)
1. | o (1.) | Stereophonics | Just Enough Education To Perform | kaufen (amazon.de) |
2. | + (3.) | Robbie Williams (info) | Swing When You're Winning | kaufen (amazon.de) |
3. | - (2.) | Gordon Haskell | Harry's Bar | kaufen (amazon.co.uk) |
4. | o (4.) | Sophie Ellis Bextor | Read My Lips | kaufen (amazon.de) |
5. | o (5.) | Dido | No Angel | kaufen (amazon.de) |
6. | ++ (18.) | Nelly Furtado | Whoa Nelly | kaufen (amazon.de) |
7. | + (11.) | Sum 41 | All Killer No Filler | kaufen (amazon.de) |
8. | + (9.) | Jools Holland | Small World Big Band | kaufen (amazon.co.uk) |
9. | - (8.) | Anastacia | Freak Of Nature | kaufen (amazon.de) |
10. | o (10.) | Alicia Keys (info) | Songs In A Minor | kaufen (amazon.de) |
11. | - (7.) | S Club 7 | Sunshine | kaufen (amazon.de) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
United Kingdom -Single- Top 11 21. Januar (Mo) - 27. Januar 2002 (So) (??. Woche) VÖ: 27. Januar (So)
1. | (neu) | Enrique Iglesias (info) | Hero (Text) | kaufen (amazon.de) |
2. | (neu) | a1 | Caught In The Middle | kaufen (amazon.co.uk) |
3. | - (2.) | Pink (info) | Get The Party Started | kaufen (amazon.de) |
4. | - (1.) | George Harrison | My Sweet Lord | kaufen (amazon.de) |
5. | (neu) | Britney Spears (info) | Overprotected (Text) | kaufen (amazon.co.uk) |
6. | (neu) | Ja Rule feat. Ashanti | Always On Time | kaufen (amazon.de) |
7. | (neu) | Flip And Fill | True Love Never Dies | |
8. | - (4.) | Puretone | Addicted To Bass | kaufen (amazon.co.uk) |
9. | - (3.) | Christina Milian | AM To PM | kaufen (amazon.de) |
10. | (neu) | Afroman | Crazy Rap | kaufen (amazon.co.uk) |
11. | (neu) | Kaci | I Think I Love You | kaufen (amazon.co.uk) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
United Kingdom -Album- Top 11 21. Januar (Mo) - 27. Januar 2002 (So) (??. Woche) VÖ: 27. Januar (So)
1. | o (1.) | Stereophonics | Just Enough Education To Perform | kaufen (amazon.de) |
2. | o (2.) | Robbie Williams (info) | Swing When You're Winning | kaufen (amazon.de) |
3. | + (4.) | Sophie Ellis Bextor | Read My Lips | kaufen (amazon.de) |
4. | + (5.) | Dido | No Angel | kaufen (amazon.de) |
5. | ++ (22.) | Aaliyah | Aaliyah | kaufen (amazon.de) |
6. | - (3.) | Gordon Haskell | Harry's Bar | kaufen (amazon.co.uk) |
7. | ++ (16.) | Ja Rule | Pain Is Love | kaufen (amazon.de) |
8. | o (1.) | Jools Holland | Small World Big Band | kaufen (amazon.co.uk) |
9. | - (7.) | Sum 41 | All Killer No Filler | kaufen (amazon.de) |
10. | ++ (15.) | Howard Shore | The Lord Of The Rings - Ost | kaufen (amazon.de) |
11. | -- (6.) | Nelly Furtado | Whoa Nelly | kaufen (amazon.de) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
United Kingdom -Single- Top 11 28. Januar (Mo) - 03. Februar 2002 (So) (??. Woche) VÖ: 03. Februar (So)
1. | o (1.) | Enrique Iglesias (info) | Hero (Text) | kaufen (amazon.de) |
2. | + (3.) | Pink (info) | Get The Party Started | kaufen (amazon.de) |
3. | - (2.) | a1 | Caught In The Middle | kaufen (amazon.co.uk) |
4. | + (5.) | Britney Spears (info) | Overprotected (Text) | kaufen (amazon.co.uk) |
5. | + (8.) | Puretone | Addicted To Bass | kaufen (amazon.co.uk) |
6. | o (6.) | Ja Rule feat. Ashanti | Always On Time | kaufen (amazon.de) |
7. | o (7.) | Flip And Fill | True Love Never Dies | |
8. | - (4.) | George Harrison | My Sweet Lord | kaufen (amazon.de) |
9. | o (9.) | Christina Milian | AM To PM | kaufen (amazon.de) |
10. | + (11.) | Kaci | I Think I Love You | kaufen (amazon.co.uk) |
11. | + (13.) | Daniel Beddingfield | Gotta Get Thru This | kaufen (amazon.co.uk) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
United Kingdom -Album- Top 11 28. Januar (Mo) - 03. Februar 2002 (So) (??. Woche) VÖ: 03. Februar (So)
1. | (neu) | Chemical Brothers | Come With Us | kaufen (amazon.de) |
2. | ++ (21.) | Enrique Iglesias (info) | Escape | kaufen (amazon.de) |
3. | - (1.) | Stereophonics | Just Enough Education To Perform | kaufen (amazon.de) |
4. | (neu) | Pink (info) | M!ssundaztood | kaufen (amazon.de) |
5. | + (7.) | Ja Rule | Pain Is Love | kaufen (amazon.de) |
6. | - (3.) | Sophie Ellis Bextor | Read My Lips | kaufen (amazon.de) |
7. | -- (2.) | Robbie Williams (info) | Swing When You're Winning | kaufen (amazon.de) |
8. | - (4.) | Dido | No Angel | kaufen (amazon.de) |
9. | - (5.) | Aaliyah | Aaliyah | kaufen (amazon.de) |
10. | ++ (18.) | Hives | Your New Favourite Band | kaufen (amazon.co.uk) |
11. | - (10.) | Howard Shore | The Lord Of The Rings - Ost | kaufen (amazon.de) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
Sie sind der . Besucher dieser Seite seit dem 27. Januar 2002.