United Kingdom -Single- Top 11 04. März (Mo) - 10. März 2002 (So) (??. Woche) VÖ: 10. März (So)
1. | o (1.) | Will Young | Evergreen | kaufen (amazon.de) |
2. | o (2.) | Shakira (info) | Whenever, Wherever (Text) | kaufen (amazon.de) |
3. | o (3.) | Enrique Iglesias (info) | Hero (Text) | kaufen (amazon.de) |
4. | + (5.) | Nickelback | How You Remind Me | kaufen (amazon.de) |
5. | - (4.) | Lasgo | Something | kaufen (amazon.de) |
6. | (neu) | Rik Waller | I Will Always Love You | kaufen (amazon.de) |
7. | - (6.) | Westlife | World Of Our Own | kaufen (amazon.de) |
8. | (neu) | Platinum 45 feat. More Fire Crew | Oi | kaufen (amazon.de) |
9. | (neu) | City High | Caramel | kaufen (amazon.de) |
10. | - (8.) | R. Kelly | The World's Greatest | kaufen (amazon.de) |
11. | (neu) | Busta Rhymes | Break Ya Neck | kaufen (amazon.de) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
United Kingdom -Album- Top 11 04. März (Mo) - 10. März 2002 (So) (??. Woche) VÖ: 10. März (So)
1. | + (4.) | Barbara Streisand | The Essential | kaufen (amazon.de) |
2. | (neu) | Alanis Morissette | Under Rug Swept | kaufen (amazon.de) |
3. | - (1.) | Sting & The Police | The Very Best Of | kaufen (amazon.de) |
4. | + (6.) |
Nickelback |
Silver Side Up |
|
5. | o (5.) | Enrique Iglesias (info) | Escape | kaufen (amazon.de) |
6. | + (7.) | Boyz II Men | Legacy - The Greatest Hits Collection | kaufen (amazon.de) |
7. | - (3.) | Kylie Minogue | Fever | kaufen (amazon.de) |
8. | -- (2.) | Dido | No Angel | kaufen (amazon.de) |
9. | + (11.) | Jamiroquai | A Funk Odyssey | kaufen (amazon.de) |
10. | - (8.) | Westlife | World Of Our Own | kaufen (amazon.de) |
11. | (neu) | Neil Diamond | The Essential | kaufen (amazon.de) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
United Kingdom -Single- Top 11 11. März (Mo) - 17. März 2002 (So) (??. Woche) VÖ: 17. März (So)
1. | o (1.) | Will Young | Evergreen | kaufen (amazon.de) |
2. | (neu) | Shaggy & Ali G. | Julie (Text) | kaufen (amazon.de) |
3. | - (2.) | Shakira (info) | Whenever, Wherever (Text) | kaufen (amazon.de) |
4. | (neu) | Jennifer Lopez | Ain't It Funny (Remix) | kaufen (amazon.de) |
5. | - (4.) | Nickelback | How You Remind Me | kaufen (amazon.de) |
6. | - (5.) | Lasgo | Something | kaufen (amazon.de) |
7. | (neu) | Céline Dion | A New Has Come | kaufen (amazon.de) |
8. | -- (3.) | Enrique Iglesias (info) | Hero (Text) | kaufen (amazon.de) |
9. | (neu) | Iron Maiden | Run To The Hills | kaufen (amazon.de) |
10. | (neu) | Natalie Imbruglia | Wrong Impressions | kaufen (amazon.de) |
11. | -- (6.) | Rik Waller | I Will Always Love You | kaufen (amazon.de) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
United Kingdom -Album- Top 11 11. März (Mo) - 17. März 2002 (So) (??. Woche) VÖ: 10. März (So)
1. | + (4.) |
Nickelback |
Silver Side Up |
|
2. | - (1.) | Barbara Streisand | The Essential | kaufen (amazon.de) |
3. | (neu) | Shakira (info) | Laundry Service | kaufen (amazon.de) |
4. | - (2.) | Alanis Morissette | Under Rug Swept | kaufen (amazon.de) |
5. | + (9.) | Jamiroquai | A Funk Odyssey | kaufen (amazon.de) |
6. | - (3.) | Sting & The Police | The Very Best Of | kaufen (amazon.de) |
7. | (neu) | Beverly Knight | Who I Am | kaufen (amazon.co.uk) |
8. | ++ (16.) | Alicia Keys (info) | Songs In A Minor | kaufen (amazon.de) |
9. | - (7.) | Kylie Minogue | Fever | kaufen (amazon.de) |
10. | - (8.) | Dido | No Angel | kaufen (amazon.de) |
11. | Blue | All Rise | kaufen (amazon.de) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
United Kingdom -Single- Top 11 18. März (Mo) - 24. März 2002 (So) (??. Woche) VÖ: 24. März (So)
1. | (neu) | Gareth Gates | Unchained Melody | kaufen (amazon.de) |
2. | - (1.) | Will Young | Evergreen | kaufen (amazon.de) |
3. | - (2.) | Shaggy & Ali G. | Julie (Text) | kaufen (amazon.de) |
4. | - (3.) | Shakira (info) | Whenever, Wherever (Text) | kaufen (amazon.de) |
5. | (neu) | Marilyn Manson | Tainted Love | kaufen (amazon.de) |
6. | (neu) | Blue | Fly By | kaufen (amazon.de) |
7. | (neu) | George Michael | Freeek! | kaufen (amazon.de) |
8. | (neu) | Darren Hayes | Insatiable | kaufen (amazon.de) |
9. | - (5.) | Nickelback | How You Remind Me | kaufen (amazon.de) |
10. | - (6.) | Lasgo | Something | kaufen (amazon.de) |
11. | - (4.) | Jennifer Lopez | Ain't It Funny (Remix) | kaufen (amazon.de) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
United Kingdom -Album- Top 11 18. März (Mo) - 24. März 2002 (So) (??. Woche) VÖ: 24. März (So)
1. | o (1.) |
Nickelback |
Silver Side Up |
|
2. | o (2.) | Barbara Streisand | The Essential | kaufen (amazon.de) |
3. | o (3.) | Shakira (info) | Laundry Service | kaufen (amazon.de) |
4. | (neu) | Jennifer Lopez | J To Tha L-O! The Remixes | kaufen (amazon.de) |
5. | o (5.) | Jamiroquai | A Funk Odyssey | kaufen (amazon.de) |
6. | + (8.) | Alicia Keys (info) | Songs In A Minor | kaufen (amazon.de) |
7. | + (11.) | Blue | All Rise | kaufen (amazon.de) |
8. | (neu) | Gomez | In Our Gun | kaufen (amazon.de) |
9. | - (6.) | Sting & The Police | The Very Best Of | kaufen (amazon.de) |
10. | + (14.) | Anastacia | Freak Of Nature | kaufen (amazon.de) |
11. | - (9.) | Kylie Minogue | Fever | kaufen (amazon.de) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
United Kingdom -Single- Top 11
25. März (Mo) - 31. März 2002 (So) (??. Woche)
VÖ: 31.
März (So)
1. | o (1.) | Gareth Gates | Unchained Melody | kaufen (amazon.de) |
2. | + (3.) | Shaggy & Ali G. | Julie (Text) | kaufen (amazon.de) |
3. | + (4.) | Shakira (info) | Whenever, Wherever (Text) | kaufen (amazon.de) |
4. | - (2.) | Will Young | Evergreen | kaufen (amazon.de) |
5. | (neu) | Missy Elliott | 4 My People | kaufen (amazon.de) |
6. | + (9.) | Nickelback | How You Remind Me | kaufen (amazon.de) |
7. | (neu) | Shy FX & T-Power feat. Di | Shake Ur Body | kaufen (amazon.de) |
8. | - (5.) | Marilyn Manson | Tainted Love | kaufen (amazon.de) |
9. | - (6.) | Blue | Fly By | kaufen (amazon.de) |
10. | o (10.) | Lasgo | Something | kaufen (amazon.de) |
11. | (neu) | Anastacia | One Day In Your Live | kaufen (amazon.de) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
United Kingdom -Album- Top 11
25. März (Mo) - 31. März 2002 (So) (??. Woche)
VÖ: 31.
März (So)
1. | (neu) | Céline Dion | A New Day Has Come | kaufen (amazon.de) |
2. | - (1.) |
Nickelback |
Silver Side Up |
|
3. | - (2.) | Barbara Streisand | The Essential | kaufen (amazon.de) |
4. | + (7.) | Blue | All Rise | kaufen (amazon.de) |
5. | - (4.) | Jennifer Lopez | J To Tha L-O! The Remixes | kaufen (amazon.de) |
6. | - (3.) | Shakira (info) | Laundry Service | kaufen (amazon.de) |
7. | - (6.) | Alicia Keys (info) | Songs In A Minor | kaufen (amazon.de) |
8. | - (5.) | Jamiroquai | A Funk Odyssey | kaufen (amazon.de) |
9. | ++ (14.) | Boyz II Men | Legacy - The Greatest Hits Collection | kaufen (amazon.de) |
10. | + (11.) | Kylie Minogue | Fever | kaufen (amazon.de) |
11. | - (10.) | Anastacia | Freak Of Nature | kaufen (amazon.de) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
Sie sind der
. Besucher dieser Seite seit dem 16. März 2002.