United Kingdom -Single- Top 11
07. Oktober (Mo) - 13. Oktober 2002 (So) (??. Woche)
VÖ: 13. Oktober (So)
1. | (neu) | Las Ketchup | The Ketchup Song (Asereje) | kaufen (amazon.de) |
2. | (neu) | S Club Juniors | New Direction | kaufen (amazon.de) |
3. | - (1.) | Will Young & Gareth Gates | The Long And Winding Road | kaufen (amazon.de) |
4. | - (3.) | Avril Lavigne (info) | Complicated (Text) | kaufen (amazon.de) |
5. | (neu) | Foo Fighters | All My Life | kaufen (amazon.de) |
6. | - (5.) | Pink (info) | Just Like A Pill (Text) | kaufen (amazon.de) |
7. | -- (2.) | Holly Valance | Down Boy | kaufen (amazon.de) |
8. | - (6.) | Jakatta feat. Seal | My Vision | kaufen (amazon.de) |
9. | -- (4.) | Irv Gotti pres. The Inc. feat. Ja Rule, Ashanti, Charli Baltimore & Vita | Down 4 U | kaufen (amazon.de) |
10. | - (7.) | Oasis | Little By Little | kaufen (amazon.de) |
11. | (neu) | Richard Ashcroft | Check The Meaning | kaufen (amazon.de) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
Copyright only by BBC
United Kingdom -Album- Top 11
07. Oktober (Mo) - 13. Oktober 2002 (So) (??. Woche)
VÖ: 13. Oktober (So)
1. | (neu) | Will Young | From Now On | kaufen (amazon.de) |
2. | o (2.) | Rolling Stones | Forty Licks (Best Of) | kaufen (amazon.de) |
3. | - (1.) | Elvis Presley | Elv1s - 30 #1 Hits | kaufen (amazon.de) |
4. | - (3.) | Norah Jones | Come Away With Me | kaufen (amazon.de) |
5. | - (4.) | Pink (info) | M!ssundaztood | kaufen (amazon.de) |
6. | - (5.) | Nelly (info) | Nellyville (Titel) | kaufen (amazon.de) |
7. | + (8.) | Avril Lavigne (info) | Let Go | kaufen (amazon.de) |
8. | - (6.) | Coldplay | A Rush Of Blood To The Head | kaufen (amazon.de) |
9. | + (10.) | Oasis | Heathen Chemistry | kaufen (amazon.de) |
10. | - (7.) | Mark Knopfler | The Ragpicker's Dream | kaufen (amazon.de) |
11. | + (14.) | David Gates | Songbook - A Lifetime Of Music |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
Copyright only by BBC
United Kingdom -Single- Top 11
14. Oktober (Mo) - 20. Oktober 2002 (So) (??. Woche)
VÖ: 20. Oktober (So)
1. | (neu) | Nelly feat. Kelly Rowland | Dilemma (Text) | kaufen (amazon.de) |
2. | - (1.) | Las Ketchup | The Ketchup Song (Asereje) | kaufen (amazon.de) |
3. | (neu) | Big Brovaz | Nu Flow | kaufen (amazon.de) |
4. | - (4.) | Avril Lavigne (info) | Complicated (Text) | kaufen (amazon.de) |
5. | (neu) | Samantha Mumba | I'm Right Here | kaufen (amazon.de) |
6. | (neu) | Manic Street Preachers | There By The Grace Of God | kaufen (amazon.de) |
7. | (neu) | LL Cool J | Luv U Better | kaufen (amazon.de) |
8. | - (2.) | S Club Juniors | New Direction | kaufen (amazon.de) |
9. | (neu) | Badly Drawn Boy | You Were Right | kaufen (amazon.de) |
10. | -- (2.) | Will Young & Gareth Gates | The Long And Winding Road | kaufen (amazon.de) |
11. | - (6.) | Pink (info) | Just Like A Pill (Text) | kaufen (amazon.de) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
Copyright only by BBC
United Kingdom -Album- Top 11
14. Oktober (Mo) - 20. Oktober 2002 (So) (??. Woche)
VÖ: 20. Oktober (So)
1. | o (1.) | Will Young | From Now On | kaufen (amazon.de) |
2. | o (2.) | Rolling Stones | Forty Licks (Best Of) | kaufen (amazon.de) |
3. | o (3.) | Elvis Presley | Elv1s - 30 #1 Hits | kaufen (amazon.de) |
4. | o (4.) | Norah Jones | Come Away With Me | kaufen (amazon.de) |
5. | + (6.) | Nelly (info) | Nellyville (Titel) | kaufen (amazon.de) |
6. | - (5.) | Pink (info) | M!ssundaztood | kaufen (amazon.de) |
7. | (neu) | Fleetwood Mac | The Very Best Of | kaufen (amazon.de) |
8. | - (7.) | Avril Lavigne (info) | Let Go | kaufen (amazon.de) |
9. | (neu) | Holly Valance | Footprints | kaufen (amazon.de) |
10. | - (8.) | Coldplay | A Rush Of Blood To The Head | kaufen (amazon.de) |
11. | - (9.) | Oasis | Heathen Chemistry | kaufen (amazon.de) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
Copyright only by BBC
United Kingdom -Single- Top 11
21. Oktober (Mo) - 27. Oktober 2002 (So) (??. Woche)
VÖ: 27. Oktober (So)
1. | o (1.) | Nelly feat. Kelly Rowland | Dilemma (Text) | kaufen (amazon.de) |
2. | (neu) | Justin Timberlake | Like I Love You (Text) | kaufen (amazon.de) |
3. | (neu) | Blue | One Love | kaufen (amazon.de) |
4. | - (2.) | Las Ketchup | The Ketchup Song (Asereje) | kaufen (amazon.de) |
5. | (neu) | U2 | Electrical Storm | kaufen (amazon.de) |
6. | - (3.) | Big Brovaz | Nu Flow | kaufen (amazon.de) |
7. | - (4.) | Avril Lavigne (info) | Complicated (Text) | kaufen (amazon.de) |
8. | + (11.) | Pink (info) | Just Like A Pill (Text) | kaufen (amazon.de) |
9. | - (8.) | S Club Juniors | New Direction | kaufen (amazon.de) |
10. | -- (5.) | Samantha Mumba | I'm Right Here | kaufen (amazon.de) |
11. | (neu) | Red Hot Chili Peppers | The Zephyr Song | kaufen (amazon.de) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
Copyright only by BBC
United Kingdom -Album- Top 11
21. Oktober (Mo) - 27. Oktober 2002 (So) (??. Woche)
VÖ: 27. Oktober (So)
1. | (neu) | Foo Fighters | One By One | kaufen (amazon.de) |
2. | + (5.) | Nelly (info) | Nellyville (Titel) | kaufen (amazon.de) |
3. | (neu) | Richard Ashcroft | Human Conditions | kaufen (amazon.de) |
4. | - (1.) | Will Young | From Now On | kaufen (amazon.de) |
5. | (neu) | S Club Juniors | Together | kaufen (amazon.de) |
6. | (neu) | Feeder | Comfort in Sound | kaufen (amazon.de) |
7. | -- (2.) | Rolling Stones | Forty Licks (Best Of) | kaufen (amazon.de) |
8. | + (8.) | Coldplay | A Rush Of Blood To The Head | kaufen (amazon.de) |
9. | - (6.) | Pink (info) | M!ssundaztood | kaufen (amazon.de) |
10. | -- (3.) | Elvis Presley | Elv1s - 30 #1 Hits | kaufen (amazon.de) |
11. | - (7.) | Fleetwood Mac | The Very Best Of | kaufen (amazon.de) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
Copyright only by BBC
United Kingdom -Single- Top 11
28. Oktober (Mo) - 03. November 2002 (So) (??. Woche)
VÖ: 03. November (So)
1. | (neu) | DJ Sammy & Yanou feat. Do | Heaven | kaufen (amazon.de) |
2. | - (1.) | Nelly feat. Kelly Rowland | Dilemma (Text) | kaufen (amazon.de) |
3. | (neu) | Madonna (info) | Die Another Day (Text) | kaufen (amazon.de) |
4. | o (4.) | Las Ketchup | The Ketchup Song (Asereje) | kaufen (amazon.de) |
5. | - (2.) | Justin Timberlake | Like I Love You (Text) | kaufen (amazon.de) |
6. | - (3.) | Blue | One Love | kaufen (amazon.de) |
7. | - (6.) | Big Brovaz | Nu Flow | kaufen (amazon.de) |
8. | (neu) | Craig David | What's Your Flava | kaufen (amazon.de) |
9. | (neu) | Romeo | It's All Gravy | kaufen (amazon.de) |
10. | (neu) | Shaggy (info) | Hey Sexy Lady (Text) | kaufen (amazon.de) |
11. | - (7.) | Avril Lavigne (info) | Complicated (Text) | kaufen (amazon.de) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
Copyright only by BBC
United Kingdom -Album- Top 11
28. Oktober (Mo) - 03. November 2002 (So) (??. Woche)
VÖ: 03. November (So)
1. | (neu) | David Gray | A New Day Midnight | kaufen (amazon.de) |
2. | (neu) | Gareth Gates | What My Heart Wans to Say | kaufen (amazon.de) |
3. | (neu) | Nirvana | Nirvana | kaufen (amazon.de) |
4. | (neu) | Manic Street Preachers | Forever Delayed - The Greatest Hits | kaufen (amazon.de) |
5. | - (1.) | Foo Fighters | One By One | kaufen (amazon.de) |
6. | - (4.) | Will Young | From Now On | kaufen (amazon.de) |
7. | + (9.) | Pink (info) | M!ssundaztood | kaufen (amazon.de) |
8. | -- (2.) | Nelly (info) | Nellyville (Titel) | kaufen (amazon.de) |
9. | - (8.) | Coldplay | A Rush Of Blood To The Head | kaufen (amazon.de) |
10. | + (14.) | Red Hot Chili Peppers | By The Way | kaufen (amazon.de) |
11. | - (7.) | Rolling Stones | Forty Licks (Best Of) | kaufen (amazon.de) |
Auszug aus den offiziellen Charts der BBC. Offizielle Seite: www.bbc.co.uk
Copyright only by BBC
Sie sind der . Besucher dieser Seite seit dem 18. Oktober 2002.