United Kingdom -Single- Top 11
07. April (Mo) - 13. April 2003 (So)
VÖ: 13. April (So)
1. | o (1.) | Room 5 feat. Oliver Cheatham | Make Luv | kaufen (amazon.de) |
2. | (neu) | Kym Marsh | Cry | kaufen (amazon.de) |
3. | + (5.) | 50 Cent | In Da Club (Text) | kaufen (amazon.de) |
4. | - (3.) | Junior Senior | Move Your Feet | kaufen (amazon.de) |
5. | - (2.) | Gareth Gates feat. The Kumars | Spirit In The Sky (Text) | kaufen (amazon.de) |
6. | (neu) | Daniel Bedingfield | I Can't Read You | kaufen (amazon.de) |
7. | - (6.) | Mis-teeq | Scandalous (Text) | kaufen (amazon.de) |
8. | o (8.) | Jennifer Lopez feat. LL Cool J | All I Have (Text) | kaufen (amazon.de) |
9. | + (10.) | Delta Goodrem | Born To Try | kaufen (amazon.de) |
10. | - (7.) | Avril Lavigne (info) | I'm With You (Text) | kaufen (amazon.de) |
11. | - (9.) | Westlife | Tonight | kaufen (amazon.de) |
United Kingdom -Album- Top 11
07. April (Mo) - 13. April 2003 (So)
VÖ: 13. April (So)
1. | o (1.) | The White Stripes | Elephant | kaufen (amazon.de) |
2. | + (5.) | Coldplay | A Rush Of Blood To The Head | kaufen (amazon.de) |
3. | - (2.) | Norah Jones | Come Away With Me | kaufen (amazon.de) |
4. | + (8.) | Avril Lavigne (info) | Let Go | kaufen (amazon.de) |
5. | - (4.) | Simply Red | Home | kaufen (amazon.de) |
6. | - (3.) | Linkin Park (info) | Meteora (Titel) | kaufen (amazon.de) |
7. | ++ (12.) | Justin Timberlake | Justified | kaufen (amazon.de) |
8. | - (7.) | Daniel O'Donnell | Daniel In Blue Jeans | kaufen (amazon.de) |
9. | (neu) | Lighthouse Family | The Very Best Of | |
10. | + (11.) | 50 Cent | Get Rich Or Die Tryin' | kaufen (amazon.de) |
11. | - (9.) | Christina Aguilera (info) | Stripped | kaufen (amazon.de) |
United Kingdom -Single- Top 11
21. April (Mo) - 27. April 2003 (So)
VÖ: 27. April (So)
1. | (neu) | Busted | You Said No | kaufen (amazon.de) |
2. | (neu) | Lisa Maffia | All Over | kaufen (amazon.de) |
3. | (neu) | David Sneddon | Don't Let Go | kaufen (amazon.de) |
4. | - (1.) | Room 5 feat. Oliver Cheatham | Make Luv | kaufen (amazon.de) |
5. | - (3.) | 50 Cent | In Da Club (Text) | kaufen (amazon.de) |
6. | (neu) | DMX | X Gon' Give It To Ya | kaufen (amazon.de) |
7. | (neu) | The White Stripes | Seven Nation Army | kaufen (amazon.de) |
8. | (neu) | Triple Eight | Knockout | |
9. | - (6.) | Junior Senior | Move Your Feet | kaufen (amazon.de) |
10. | - (7.) | Kym Marsh | Cry | kaufen (amazon.de) |
11. | - (4.) | Robbie Williams (info) | Come Undone (Text) | kaufen (amazon.de) |
United Kingdom -Album- Top 11
21. April (Mo) - 27. April 2003 (So)
VÖ: 27. April (So)
1. | (neu) | Madonna (info) | American Life (Titel) | kaufen (amazon.de) |
2. | + (3.) | Justin Timberlake | Justified | kaufen (amazon.de) |
3. | - (2.) | The White Stripes | Elephant | kaufen (amazon.de) |
4. | (neu) | Meat Loaf | Couldn't Have Said It Better | kaufen (amazon.de) |
5. | + (7.) | Busted | Busted | kaufen (amazon.de) |
6. | - (1.) | Coldplay | A Rush Of Blood To The Head | kaufen (amazon.de) |
7. | - (5.) | Avril Lavigne (info) | Let Go | kaufen (amazon.de) |
8. | - (4.) | Norah Jones | Come Away With Me | kaufen (amazon.de) |
9. | o (9.) | Daniel Bedingfield | Gotta Get Thru This | kaufen (amazon.de) |
10. | - (6.) | Simply Red | Home | kaufen (amazon.de) |
11. | + (13.) | Christina Aguilera (info) | Stripped | kaufen (amazon.de) |
United Kingdom -Single- Top 11
28. April (Mo) - 04. Mai 2003 (So)
VÖ: 04. Mai (So)
1. | (neu) | Tomcraft | Loneliness | kaufen (amazon.de) |
2. | (neu) | Craig David feat. Sting | Rise & Fall | kaufen (amazon.de) |
3. | (neu) | Ronan Keating | The Long Goodbye | kaufen (amazon.de) |
4. | - (1.) | Busted | You Said No | kaufen (amazon.de) |
5. | (neu) | Kelly Rowland | Can't Nobody | kaufen (amazon.de) |
6. | - (2.) | Lisa Maffia | All Over | kaufen (amazon.de) |
7. | - (5.) | 50 Cent | In Da Club (Text) | kaufen (amazon.de) |
8. | - (6.) | DMX | X Gon' Give It To Ya | kaufen (amazon.de) |
9. | -- (4.) | Room 5 feat. Oliver Cheatham | Make Luv | kaufen (amazon.de) |
10. | -- (3.) | David Sneddon | Don't Let Go | kaufen (amazon.de) |
11. | - (9.) | Junior Senior | Move Your Feet | kaufen (amazon.de) |
United Kingdom -Album- Top 11
28. April (Mo) - 04. Mai 2003 (So)
VÖ: 04. Mai (So)
1. | + (2.) | Justin Timberlake | Justified | kaufen (amazon.de) |
2. | + (3.) | The White Stripes | Elephant | kaufen (amazon.de) |
3. | - (1.) | Madonna (info) | American Life (Titel) | kaufen (amazon.de) |
4. | + (5.) | Busted | Busted | kaufen (amazon.de) |
5. | (neu) | David Sneddon | Seven Years - Ten Weeks | kaufen (amazon.de) |
6. | (neu) | Fleetwood Mac | Say You Will | kaufen (amazon.de) |
7. | - (6.) | Coldplay | A Rush Of Blood To The Head | kaufen (amazon.de) |
8. | o (8.) | Norah Jones | Come Away With Me | kaufen (amazon.de) |
9. | - (7.) | Avril Lavigne (info) | Let Go | kaufen (amazon.de) |
10. | + (11.) | Christina Aguilera (info) | Stripped | kaufen (amazon.de) |
11. | - (9.) | Daniel Bedingfield | Gotta Get Thru This | kaufen (amazon.de) |
Sie sind der . Besucher dieser Seite seit dem 18. April 2003.