United Kingdom -Single- Top 11
03. Februar (Mo) - 09. Februar 2003 (So) (03. Woche)
VÖ: 09. Februar (So)
1. | o (1.) | t.A.T.u. | All The Things She Said (Text) | kaufen (amazon.de) |
2. | (neu) | Justin Timberlake | Cry Me A River (Text) | kaufen (amazon.de) |
3. | (neu) | Oasis | Songbird | kaufen (amazon.de) |
4. | - (2.) | Kelly Rowland | Stole (Text) | kaufen (amazon.de) |
5. | (neu) | Sean Paul | Gimme The Light | kaufen (amazon.de) |
6. | + (7.) | Eminem (info) | Lose Yourself (Text) | kaufen (amazon.de) |
7. | (neu) | Big Brovaz | OK | kaufen (amazon.de) |
8. | -- (3.) | David Sneddon | Stop Living The Lie | kaufen (amazon.de) |
9. | -- (4.) | Jay-Z feat. Beyoncé Knowles | '03 Bonnie & Clyde (Text) | kaufen (amazon.de) |
10. | - (6.) | Busted | Year 3000 | kaufen (amazon.de) |
11. | -- (5.) | Jürgen Vries feat. CMC | The Opera Song | kaufen (amazon.de) |
United Kingdom -Album- Top 11
03. Februar (Mo) - 09. Februar 2003 (So) (03. Woche)
VÖ: 09. Februar (So)
1. | (neu) | Kelly Rowland | Simply Deep | kaufen (amazon.de) |
2. | - (1.) | Justin Timberlake | Justified | kaufen (amazon.de) |
3. | (neu) | Lisa Stansfield | Biography - The Greatest Hits | kaufen (amazon.de) |
4. | (neu) | Aaliyah | I Care 4 U | kaufen (amazon.de) |
5. | - (3.) | Avril Lavigne (info) | Let Go | kaufen (amazon.de) |
6. | - (4.) | Christina Aguilera (info) | Stripped | kaufen (amazon.de) |
7. | - (2.) | Busted | Busted | kaufen (amazon.de) |
8. | - (5.) | Bee Gees | The Record - Their Greatest Hits | kaufen (amazon.de) |
9. | o (9.) | Red Hot Chili Peppers | By The Way | kaufen (amazon.de) |
10. | - (6.) | Daniel Bedingfield | Gotta Get Thru This | kaufen (amazon.de) |
11. | - (8.) | Eminem (info) | The Eminem Show (Titel) | kaufen (amazon.de) |
United Kingdom -Single- Top 11
10. Februar (Mo) - 16. Februar 2003 (So) (03. Woche)
VÖ: 16. Februar (So)
1. | o (1.) | t.A.T.u. | All The Things She Said (Text) | kaufen (amazon.de) |
2. | (neu) | Sinead Quinn | I Can' Break Down | kaufen (amazon.de) |
3. | - (2.) | Justin Timberlake | Cry Me A River (Text) | kaufen (amazon.de) |
4. | o (4.) | Kelly Rowland | Stole (Text) | kaufen (amazon.de) |
5. | (neu) | Appleton | Don't Worry | kaufen (amazon.de) |
6. | - (3.) | Oasis | Songbird | kaufen (amazon.de) |
7. | + (12.) | Daniel Bedingfield | If You're Not The One | kaufen (amazon.de) |
8. | (neu) | Blazin' Squad | Reminisce | kaufen (amazon.de) |
9. | - (6.) | Eminem (info) | Lose Yourself (Text) | kaufen (amazon.de) |
10. | - (8.) | David Sneddon | Stop Living The Lie | kaufen (amazon.de) |
11. | (neu) | Sarah Whatmore | Automatic | kaufen (amazon.de) |
United Kingdom -Album- Top 11
10. Februar (Mo) - 16. Februar 2003 (So) (03. Woche)
VÖ: 16. Februar (So)
1. | (neu) | Massive Attack | 100th Window | kaufen (amazon.de) |
2. | o (2.) | Justin Timberlake | Justified | kaufen (amazon.de) |
3. | - (1.) | Kelly Rowland | Simply Deep | kaufen (amazon.de) |
4. | + (6.) | Christina Aguilera (info) | Stripped | kaufen (amazon.de) |
5. | o (5.) | Avril Lavigne (info) | Let Go | kaufen (amazon.de) |
6. | - (3.) | Lisa Stansfield | Biography - The Greatest Hits | kaufen (amazon.de) |
7. | + (9.) | Red Hot Chili Peppers | By The Way | kaufen (amazon.de) |
8. | - (4.) | Aaliyah | I Care 4 U | kaufen (amazon.de) |
9. | + (10.) | Daniel Bedingfield | Gotta Get Thru This | kaufen (amazon.de) |
10. | ++ (22.) | Norah Jones | Come Away With Me | kaufen (amazon.de) |
11. | ++ (23.) | Roxette | The Ballad Hits | kaufen (amazon.de) |
United Kingdom -Single- Top 11
17. Februar (Mo) - 23. Februar 2003 (So) (03. Woche)
VÖ: 23. Februar (So)
1. | o (1.) | t.A.T.u. | All The Things She Said (Text) | kaufen (amazon.de) |
2. | + (3.) | Justin Timberlake | Cry Me A River (Text) | kaufen (amazon.de) |
3. | - (2.) | Sinead Quinn | I Can' Break Down | kaufen (amazon.de) |
4. | o (4.) | Kelly Rowland | Stole (Text) | kaufen (amazon.de) |
5. | (neu) | Turin Brakes | Pain Killer (Summer Rain) | kaufen (amazon.de) |
6. | + (9.) | Eminem (info) | Lose Yourself (Text) | kaufen (amazon.de) |
7. | ++ (12.) | Busted | Year 3000 | kaufen (amazon.de) |
8. | ++ (20.) | Good Charlotte | Lifestyles Of The Rich And Famous | kaufen (amazon.de) |
9. | (neu) | Kira | I'll Be Your Angel | kaufen (amazon.de) |
10. | (neu) | Moloko | Familiar Feeling | kaufen (amazon.de) |
11. | + (15.) | Big Brovaz | OK | kaufen (amazon.de) |
United Kingdom -Album- Top 11
17. Februar (Mo) - 23. Februar 2003 (So) (03. Woche)
VÖ: 23. Februar (So)
1. | + (2.) | Justin Timberlake | Justified | kaufen (amazon.de) |
2. | (neu) | 50 Cent | Get Rich Or Die Tryin' | kaufen (amazon.de) |
3. | (neu) | Tom Jones | Greatest Hits | kaufen (amazon.de) |
4. | + (5.) | Avril Lavigne (info) | Let Go | kaufen (amazon.de) |
5. | + (7.) | Red Hot Chili Peppers | By The Way | kaufen (amazon.de) |
6. | ++ (15.) | Coldplay | A Rush Of Blood To The Head | kaufen (amazon.de) |
7. | - (4.) | Christina Aguilera (info) | Stripped | kaufen (amazon.de) |
8. | - (3.) | Kelly Rowland | Simply Deep | kaufen (amazon.de) |
9. | - (1.) | Massive Attack | 100th Window | kaufen (amazon.de) |
10. | o (10.) | Norah Jones | Come Away With Me | kaufen (amazon.de) |
11. | + (13.) | Busted | Busted | kaufen (amazon.de) |
United Kingdom -Single- Top 11
24. Februar (Mo) - 02. März 2003 (So)
VÖ: 02. März (So)
1. | (neu) | Christina Aguilera (info) | Beautiful (Text) | kaufen (amazon.de) |
2. | (neu) | DJ Sammy | The Boys Of Summer | kaufen (amazon.de) |
3. | - (1.) | t.A.T.u. | All The Things She Said (Text) | kaufen (amazon.de) |
4. | (neu) | Junior Senior | Move Your Feet | kaufen (amazon.de) |
5. | (neu) | Ainslie | Keep Me A Secret | kaufen (amazon.de) |
6. | - (2.) | Justin Timberlake | Cry Me A River (Text) | kaufen (amazon.de) |
7. | (neu) | Melanie C | Here It Comes Again | kaufen (amazon.de) |
8. | - (3.) | Sinead Quinn | I Can' Break Down | kaufen (amazon.de) |
9. | - (4.) | Kelly Rowland | Stole (Text) | kaufen (amazon.de) |
10. | - (6.) | Eminem (info) | Lose Yourself (Text) | kaufen (amazon.de) |
11. | - (7.) | Busted | Year 3000 | kaufen (amazon.de) |
United Kingdom -Album- Top 11
24. Februar (Mo) - 02. März 2003 (So)
VÖ: 02. März (So)
1. | ++ (10.) | Norah Jones | Come Away With Me | kaufen (amazon.de) |
2. | + (3.) | Tom Jones | Greatest Hits | kaufen (amazon.de) |
3. | - (1.) | Justin Timberlake | Justified | kaufen (amazon.de) |
4. | + (6.) | Coldplay | A Rush Of Blood To The Head | kaufen (amazon.de) |
5. | o (5.) | Red Hot Chili Peppers | By The Way | kaufen (amazon.de) |
6. | + (7.) | Christina Aguilera (info) | Stripped | kaufen (amazon.de) |
7. | -- (2.) | 50 Cent | Get Rich Or Die Tryin' | kaufen (amazon.de) |
8. | - (4.) | Avril Lavigne (info) | Let Go | kaufen (amazon.de) |
9. | (neu) | Appleton | Everything's Eventual | kaufen (amazon.de) |
10. | - (8.) | Kelly Rowland | Simply Deep | kaufen (amazon.de) |
11. | ++ (16.) | Sugababes | Angels With Dirty Faces | kaufen (amazon.de) |
Sie sind der . Besucher dieser Seite seit dem 15. Februar 2003.