United Kingdom -Single- Top 11
03. März (Mo) - 09. März 2003 (So)
VÖ: 09. März (So)
1. | o (1.) | Christina Aguilera (info) | Beautiful (Text) | kaufen (amazon.de) |
2. | (neu) | Dannii Minogue | I Begin To Wonder | kaufen (amazon.de) |
3. | + (4.) | Junior Senior | Move Your Feet | kaufen (amazon.de) |
4. | - (2.) | DJ Sammy | The Boys Of Summer | kaufen (amazon.de) |
5. | - (3.) | t.A.T.u. | All The Things She Said (Text) | kaufen (amazon.de) |
6. | (neu) | Eminem (info) | Sing For The Moment (Text) | kaufen (amazon.de) |
7. | (neu) | Nelly feat. Justin Timberlake | Work It (Text) | kaufen (amazon.de) |
8. | - (6.) | Justin Timberlake | Cry Me A River (Text) | kaufen (amazon.de) |
9. | (neu) | Darius | Incredible | kaufen (amazon.de) |
10. | (neu) | The Coral | Don't Think You're The First | kaufen (amazon.de) |
11. | - (5.) | Ainslie | Keep Me A Secret | kaufen (amazon.de) |
United Kingdom -Album- Top 11
03. März (Mo) - 09. März 2003 (So)
VÖ: 09. März (So)
1. | o (1.) | Norah Jones | Come Away With Me | kaufen (amazon.de) |
2. | + (6.) | Christina Aguilera (info) | Stripped | kaufen (amazon.de) |
3. | + (4.) | Coldplay | A Rush Of Blood To The Head | kaufen (amazon.de) |
4. | (neu) | Turin Brakes | Ether Song | kaufen (amazon.de) |
5. | - (2.) | Tom Jones | Greatest Hits | kaufen (amazon.de) |
6. | - (3.) | Justin Timberlake | Justified | kaufen (amazon.de) |
7. | - (5.) | Red Hot Chili Peppers | By The Way | kaufen (amazon.de) |
8. | - (7.) | 50 Cent | Get Rich Or Die Tryin' | kaufen (amazon.de) |
9. | - (8.) | Avril Lavigne (info) | Let Go | kaufen (amazon.de) |
10. | + (11.) | Sugababes | Angels With Dirty Faces | kaufen (amazon.de) |
11. | + (14.) | Led Zeppelin | Very Best Of - Early Days & Latter Days |
United Kingdom -Single- Top 11
10. März (Mo) - 16. März 2003 (So)
VÖ: 16. März (So)
1. | (neu) | Gareth Gates feat. The Kumars | Spirit In The Sky (Text) | kaufen (amazon.de) |
2. | (neu) | Jennifer Lopez feat. LL Cool J | All I Have (Text) | kaufen (amazon.de) |
3. | (neu) | Delta Goodrem | Born To Try | |
4. | (neu) | 50 Cent | In Da Club (Text) | kaufen (amazon.de) |
5. | - (1.) | Christina Aguilera (info) | Beautiful (Text) | kaufen (amazon.de) |
6. | - (3.) | Junior Senior | Move Your Feet | kaufen (amazon.de) |
7. | - (2.) | Dannii Minogue | I Begin To Wonder | kaufen (amazon.de) |
8. | (neu) | Shania Twain | Kaa-ching! | kaufen (amazon.de) |
9. | (neu) | Missy Elliott feat. Ludacris | Gossip Folks (Text) | kaufen (amazon.de) |
10. | - (4.) | DJ Sammy | The Boys Of Summer | kaufen (amazon.de) |
11. | (neu) | Sugababes | Shape | kaufen (amazon.de) |
United Kingdom -Album- Top 11
10. März (Mo) - 16. März 2003 (So)
VÖ: 16. März (So)
1. | o (1.) | Norah Jones | Come Away With Me | kaufen (amazon.de) |
2. | + (3.) | Coldplay | A Rush Of Blood To The Head | kaufen (amazon.de) |
3. | - (2.) | Christina Aguilera (info) | Stripped | kaufen (amazon.de) |
4. | + (7.) | Red Hot Chili Peppers | By The Way | kaufen (amazon.de) |
5. | (neu) | Melanie C | Reason | kaufen (amazon.de) |
6. | (neu) | Daniel O'Donnell | Daniel In Blue Jeans | kaufen (amazon.de) |
7. | - (6.) | Justin Timberlake | Justified | kaufen (amazon.de) |
8. | + (9.) | Avril Lavigne (info) | Let Go | kaufen (amazon.de) |
9. | - (5.) | Tom Jones | Greatest Hits | kaufen (amazon.de) |
10. | - (8.) | 50 Cent | Get Rich Or Die Tryin' | kaufen (amazon.de) |
11. | - (4.) | Turin Brakes | Ether Song | kaufen (amazon.de) |
United Kingdom -Single- Top 11
17. März (Mo) - 23. März 2003 (So)
VÖ: 23. März (So)
1. | o (1.) | Gareth Gates feat. The Kumars | Spirit In The Sky (Text) | kaufen (amazon.de) |
2. | (neu) | Mis-teeq | Scandalous (Text) | kaufen (amazon.de) |
3. | (neu) | Richard X Vs. Liberty X | Being Nobody | kaufen (amazon.de) |
4. | (neu) | Blue | U Make Me Wanna | kaufen (amazon.de) |
5. | + (6.) | Junior Senior | Move Your Feet | kaufen (amazon.de) |
6. | - (2.) | Jennifer Lopez feat. LL Cool J | All I Have (Text) | kaufen (amazon.de) |
7. | (neu) | Simply Red | Sunrise | kaufen (amazon.de) |
8. | - (3.) | Delta Goodrem | Born To Try | kaufen (amazon.de) |
9. | - (4.) | 50 Cent | In Da Club (Text) | kaufen (amazon.de) |
10. | (neu) | Linkin Park | Somewhere I Belong (Text) | kaufen (amazon.de) |
11. | (neu) | B2K & P. Diddy | Bump, Bump, Bump | kaufen (amazon.de) |
United Kingdom -Album- Top 11
17. März (Mo) - 23. März 2003 (So)
VÖ: 23. März (So)
1. | o (1.) | Norah Jones | Come Away With Me | kaufen (amazon.de) |
2. | o (2.) | Coldplay | A Rush Of Blood To The Head | kaufen (amazon.de) |
3. | + (6.) | Daniel O'Donnell | Daniel In Blue Jeans | kaufen (amazon.de) |
4. | - (3.) | Christina Aguilera (info) | Stripped | kaufen (amazon.de) |
5. | (neu) | Paul McCartney | Back In The World | kaufen (amazon.de) |
6. | (neu) | Boyzone | Ballads - The Love Song Collection | kaufen (amazon.de) |
7. | - (4.) | Red Hot Chili Peppers | By The Way | kaufen (amazon.de) |
8. | (neu) | Danii Minogue | Neon Nights | kaufen (amazon.de) |
9. | - (8.) | Avril Lavigne (info) | Let Go | kaufen (amazon.de) |
10. | - (7.) | Justin Timberlake | Justified | kaufen (amazon.de) |
11. | - (10.) | 50 Cent | Get Rich Or Die Tryin' | kaufen (amazon.de) |
United Kingdom -Single- Top 11
24. März (Mo) - 30. März 2003 (So)
VÖ: 30. März (So)
1. | (neu) | Room 5 feat. Oliver Cheatham | Make Luv | kaufen (amazon.de) |
2. | - (1.) | Gareth Gates feat. The Kumars | Spirit In The Sky (Text) | kaufen (amazon.de) |
3. | (neu) | Westlife | Tonight | kaufen (amazon.de) |
4. | - (2.) | Mis-teeq | Scandalous (Text) | kaufen (amazon.de) |
5. | o (5.) | Junior Senior | Move Your Feet | kaufen (amazon.de) |
6. | - (3.) | Richard X Vs. Liberty X | Being Nobody | kaufen (amazon.de) |
7. | - (6.) | Jennifer Lopez feat. LL Cool J | All I Have (Text) | kaufen (amazon.de) |
8. | + (9.) | 50 Cent | In Da Club (Text) | kaufen (amazon.de) |
9. | (neu) | Coldplay | Clocks | kaufen (amazon.de) |
10. | - (7.) | Simply Red | Sunrise | kaufen (amazon.de) |
11. | - (8.) | Delta Goodrem | Born To Try | kaufen (amazon.de) |
United Kingdom -Album- Top 11
24. März (Mo) - 30. März 2003 (So)
VÖ: 30. März (So)
1. | (neu) | Linkin Park (info) | Meteora (Titel) | kaufen (amazon.de) |
2. | (neu) | Simply Red | Home | kaufen (amazon.de) |
3. | - (1.) | Norah Jones | Come Away With Me | kaufen (amazon.de) |
4. | (neu) | Céline Dion | One Heart | kaufen (amazon.de) |
5. | - (3.) | Daniel O'Donnell | Daniel In Blue Jeans | kaufen (amazon.de) |
6. | o (6.) | Boyzone | Ballads - The Love Song Collection | kaufen (amazon.de) |
7. | -- (2.) | Coldplay | A Rush Of Blood To The Head | kaufen (amazon.de) |
8. | ++ (12.) | Tom Jones | Greatest Hits | kaufen (amazon.de) |
9. | -- (4.) | Christina Aguilera (info) | Stripped | kaufen (amazon.de) |
10. | - (9.) | Avril Lavigne (info) | Let Go | kaufen (amazon.de) |
11. | (neu) | Placebo | Sleeping With Ghosts | kaufen (amazon.de) |
United Kingdom -Single- Top 11
31. März (Mo) - 06. April 2003 (So)
VÖ: 06. April (So)
1. | o (1.) | Room 5 feat. Oliver Cheatham | Make Luv | kaufen (amazon.de) |
2. | o (2.) | Gareth Gates feat. The Kumars | Spirit In The Sky (Text) | kaufen (amazon.de) |
3. | + (5.) | Junior Senior | Move Your Feet | kaufen (amazon.de) |
4. | (neu) | Atomic Kitten | Love Doesn't Have To Hurt | kaufen (amazon.de) |
5. | + (8.) | 50 Cent | In Da Club (Text) | kaufen (amazon.de) |
6. | - (4.) | Mis-teeq | Scandalous (Text) | kaufen (amazon.de) |
7. | (neu) | Avril Lavigne (info) | I'm With You (Text) | kaufen (amazon.de) |
8. | - (7.) | Jennifer Lopez feat. LL Cool J | All I Have (Text) | kaufen (amazon.de) |
9. | -- (3.) | Westlife | Tonight | kaufen (amazon.de) |
10. | + (11.) | Delta Goodrem | Born To Try | kaufen (amazon.de) |
11. | -- (6.) | Richard X Vs. Liberty X | Being Nobody | kaufen (amazon.de) |
United Kingdom -Album- Top 11
31. März (Mo) - 06. April 2003 (So)
VÖ: 06. April (So)
1. | (neu) | The White Stripes | Elephant | kaufen (amazon.de) |
2. | + (2.) | Norah Jones | Come Away With Me | kaufen (amazon.de) |
3. | - (3.) | Linkin Park (info) | Meteora (Titel) | kaufen (amazon.de) |
... |
Sie sind der . Besucher dieser Seite seit dem 14. März 2003.