United States -Single- Top 11 07. Juli 2001 (Sa, ??. Woche)
1. | o (1.) | Usher | U Remind Me | kaufen (amazon.de) |
2. | + (3.) | Lifehouse | Hanging By A Moment | kaufen (amazon.com) |
3. | - (2.) | Christina Aguileram Lil'Kim, Mya, Pink | Lady Marmalade | kaufen (amazon.de) |
4. | + (5.) | Eve feat. Gwen Stefani | Let Me Blow Ya Mind | kaufen (amazon.de) |
5. | ++ (44.) | Blu Cantrell | Hit'Em Up Style (Oops!) | kaufen (amazon.de) |
6. | - (4.) | 112 | Peaches & Cream | |
7. | - (6.) | Train | Drops Of Jupiter (Tell Me) | kaufen (amazon.com) |
8. | + (12.) | Destiny's Child | Bootylicious | kaufen (amazon.com) |
9. | - (7.) | Nelly feat. City Spud | Ride Wit Me | kaufen (amazon.co.uk) |
10. | + (14.) | Incubus | Drive | kaufen (amazon.de) |
11. | - (8.) | Missy Elliott | Get Ur Freak on | kaufen (amazon.de) |
Auszug aus den offiziellen Billboard-Charts. Offizielle Seite: www.billboard.com
United States -Album- Top 11 07. Juli 2001 (Sa, ??. Woche)
1. | (neu) | Alicia Keys (info) | Songs In A Minor | kaufen (amazon.de) |
2. | - (1.) | D12 | Devils Night | kaufen (amazon.de) |
3. | (neu) | Jagged Edge | Jagged Little Thrill | kaufen (amazon.de) |
4. | - (2.) | Staind | Break The Cycle | kaufen (amazon.de) |
5. | (neu) | Beanie Sigel | The Reason | kaufen (amazon.de) |
6. | - (4.) | Destiny's Child | Survivor | kaufen (amazon.de) |
7. | - (5.) | Soundtrack | Moulin Rouge | kaufen (amazon.de) |
8. | -- (3.) | Blink 182 | Take Off Your Pants And Jacket | kaufen (amazon.de) |
9. | (neu) | Lonestar | I'm Already There | kaufen (amazon.de) |
10. | - (11.) | Soundtrack | The Fast And The Furious | kaufen (amazon.com) |
11. | - (8.) | St. Lunatics | Free City | kaufen (amazon.com) |
Auszug aus den offiziellen Billboard-Charts. Offizielle Seite: www.billboard.com
United States -Single- Top 11 14. Juli 2001 (Sa, ??. Woche)
1. | o (1.) | Usher | U Remind Me | kaufen (amazon.de) |
2. | + (5.) | Blu Cantrell | Hit'Em Up Style (Oops!) | kaufen (amazon.de) |
3. | + (4.) | Eve feat. Gwen Stefani | Let Me Blow Ya Mind | kaufen (amazon.de) |
4. | + (6.) | 112 | Peaches & Cream | |
5. | - (2.) | Lifehouse | Hanging By A Moment | kaufen (amazon.com) |
6. | + (7.) | Train | Drops Of Jupiter (Tell Me) | kaufen (amazon.com) |
7. | - (3.) | Christina Aguilera, Lil'Kim, Mya, Pink | Lady Marmalade | kaufen (amazon.de) |
8. | o (8.) | Destiny's Child | Bootylicious | kaufen (amazon.com) |
9. | ++ (17.) | O-Town | All Or Nothing | kaufen (amazon.de) |
10. | o (10.) | Incubus | Drive | kaufen (amazon.de) |
11. | o (11.) | Missy Elliott | Get Ur Freak on | kaufen (amazon.de) |
Auszug aus den offiziellen Billboard-Charts. Offizielle Seite: www.billboard.com
United States -Album- Top 11 14. Juli 2001 (Sa, ??. Woche)
1. | (neu) | D12 | Devils Night | kaufen (amazon.de) |
2. | - (1.) | Alicia Keys (info) | Songs In A Minor | kaufen (amazon.de) |
3. | Staind | Break The Cycle | kaufen (amazon.de) | |
4. | Jagged Edge | Jagged Little Thrill | kaufen (amazon.de) | |
5. | Destiny's Child | Survivor | kaufen (amazon.de) | |
6. | (neu) | Lil'Romeo | Lil'Romeo | kaufen (amazon.de) |
7. | Soundtrack | The Fast And The Furious | kaufen (amazon.com) | |
8. | Blink 182 | Take Off Your Pants And Jacket | kaufen (amazon.de) | |
9. | Soundtrack | Moulin Rouge | kaufen (amazon.de) | |
10. | St. Lunatics | Free City | kaufen (amazon.com) | |
11. | Linkin Park (info) | Hybrid Theory | kaufen (amazon.de) |
Auszug aus den offiziellen Billboard-Charts. Offizielle Seite: www.billboard.com
United States -Single- Top 11 21. Juli 2001 (Sa, ??. Woche)
1. | o (1.) | Usher | U Remind Me | kaufen (amazon.de) |
2. | o (2.) | Blu Cantrell | Hit'Em Up Style (Oops!) | kaufen (amazon.de) |
3. | ++ (9.) | O-Town | All Or Nothing | kaufen (amazon.de) |
4. | - (3.) | Eve feat. Gwen Stefani | Let Me Blow Ya Mind | kaufen (amazon.de) |
5. | - (4.) | 112 | Peaches & Cream | |
6. | o (6.) | Train | Drops Of Jupiter (Tell Me) | kaufen (amazon.com) |
7. | + (8.) | Destiny's Child | Bootylicious | kaufen (amazon.com) |
8. | - (5.) | Lifehouse | Hanging By A Moment | kaufen (amazon.com) |
9. | + (10.) | Incubus | Drive | kaufen (amazon.de) |
10. | + (12.) | City High | What Would You Do? | kaufen (amazon.co.uk) |
11. | + (13.) | Jagged Edge feat. Nelly | Where The Party At | kaufen (amazon.com) |
Auszug aus den offiziellen Billboard-Charts. Offizielle Seite: www.billboard.com
United States -Album- Top 11 21. Juli 2001 (Sa, ??. Woche)
1. | + (2.) | Alicia Keys (info) | Songs In A Minor | kaufen (amazon.de) |
2. | (neu) | P. Diddy & The Bad Boy Family | The Saga Continues ... | kaufen (amazon.com) |
3. | - (1.) | D12 | Devils Night | kaufen (amazon.de) |
4. | - (3.) | Staind | Break The Cycle | kaufen (amazon.de) |
5. | o (5.) | Destiny's Child | Survivor | kaufen (amazon.de) |
6. | - (4.) | Jagged Edge | Jagged Little Thrill | kaufen (amazon.de) |
7. | + (8.) | Blink 182 | Take Off Your Pants And Jacket | kaufen (amazon.de) |
8. | - (6.) | Lil'Romeo | Lil'Romeo | kaufen (amazon.de) |
9. | (neu) | Melissa Etheridge | Skin | kaufen (amazon.de) |
10. | + (11.) | Linkin Park (info) | Hybrid Theory | kaufen (amazon.de) |
11. | - (7.) | Soundtrack | The Fast And The Furious | kaufen (amazon.com) |
Auszug aus den offiziellen Billboard-Charts. Offizielle Seite: www.billboard.com
United States -Single- Top 11 28. Juli 2001 (Sa, ??. Woche)
1. | o (1.) | Destiny's Child | Bootylicious | kaufen (amazon.de) |
2. | ++ (60.) | Mariah Carey feat. Cameo | Loverboy | kaufen (amazon.de) |
3. | - (2.) | Blu Cantrell | Hit'Em Up Style (Oops!) | kaufen (amazon.de) |
4. | - (3.) | O-Town | All Or Nothing | kaufen (amazon.de) |
5. | - (1.) | Usher | U Remind Me | kaufen (amazon.de) |
6. | - (4.) | Eve feat. Gwen Stefani | Let Me Blow Ya Mind | kaufen (amazon.de) |
7. | - (6.) | Train | Drops Of Jupiter (Tell Me) | kaufen (amazon.com) |
8. | o (8.) | Lifehouse | Hanging By A Moment | kaufen (amazon.com) |
9. | - (5.) | 112 | Peaches & Cream | |
10. | + (14.) | Alicia Keys (info) | Fallin' (Text) | kaufen (amazon.de) |
11. | o (11.) | Jagged Edge feat. Nelly | Where The Party At | kaufen (amazon.com) |
Auszug aus den offiziellen Billboard-Charts. Offizielle Seite: www.billboard.com
United States -Album- Top 11 28. Juli 2001 (Sa, ??. Woche)
1. | o (1.) | Alicia Keys (info) | Songs In A Minor | kaufen (amazon.de) |
2. | (neu) | Aaliyah | Aaliyah | kaufen (amazon.de) |
3. | o (3.) | D12 | Devils Night | kaufen (amazon.de) |
4. | o (4.) | Staind | Break The Cycle | kaufen (amazon.com) |
5. | (neu) | Foxy Brown | Broken Silence | kaufen (amazon.de) |
6. | - (2.) | P. Diddy & The Bad Boy Family | The Saga Continues ... | kaufen (amazon.com) |
7. | - (5.) | Destiny's Child | Survivor | kaufen (amazon.de) |
8. | - (6.) | Jagged Edge | Jagged Little Thrill | kaufen (amazon.de) |
9. | + (10.) | Linkin Park (info) | Hybrid Theory | kaufen (amazon.de) |
10. | (neu) | Kurupt | Space Boogie: Smoke Odessey | kaufen (amazon.de) |
11. | (neu) | Craig David | Born To Do It | kaufen (amazon.de) |
Auszug aus den offiziellen Billboard-Charts. Offizielle Seite: www.billboard.com
Sie sind der . Besucher dieser Seite seit dem 01. Dezember 2001.