United States -Single- Top 11
07. Oktober (Mo) - 13. Oktober 2002 (So) (??. Woche)
VÖ: 19. Oktober (Sa)
1. | o (1.) | Nelly feat. Kelly Rowland | Dilemma (Text) | kaufen (amazon.de) |
2. | + (3.) | Eve feat. Alicia Keys | Gangsta Lovin' (Text) | kaufen (amazon.de) |
3. | - (2.) | Kelly Clarkson | A Moment Like This | kaufen (amazon.com) |
4. | o (4.) | Cam'ron feat. Juelz Santana, Freekey Zekey & Toya | Hey Ma | kaufen (amazon.de) |
5. | o (5.) | Missy "Misdemeanor" Elliott | Work It | kaufen (amazon.de) |
6. | + (9.) | Eminem (info) | Lose Yourself (Text) | kaufen (amazon.de) |
7. | + (8.) | No Doubt feat. Lady Saw | Underneath it All (Text) | kaufen (amazon.de) |
8. | + (10.) | LL Cool J | Luv U Better | kaufen (amazon.de) |
9. | - (7.) | Creed | One Last Breath (Text) | kaufen (amazon.de) |
10. | - (6.) | Avril Lavigne (info) | Complicated (Text) | kaufen (amazon.de) |
11. | o (11.) | Avril Lavigne (info) | Sk8er Boi (Text) | kaufen (amazon.de) |
Auszug aus den offiziellen Billboard-Charts. Offizielle Seite: www.billboard.com
United States -Album- Top 11
07. Oktober (Mo) - 13. Oktober 2002 (So) (??. Woche)
VÖ: 19. Oktober (Sa)
1. | o (1.) | Elvis Presley | Elv1s - 30 #1 Hits | kaufen (amazon.de) |
2. | (neu) | Bon Jovi | Bounce | kaufen (amazon.de) |
3. | - (2.) | Rolling Stones | Forty Licks (Best Of) | kaufen (amazon.de) |
4. | + (6.) | Avril Lavigne (info) | Let Go | kaufen (amazon.de) |
5. | + (8.) | Nelly (info) | Nellyville (Titel) | kaufen (amazon.de) |
6. | - (5.) | Dixie Chicks | Home | kaufen (amazon.de) |
7. | + (9.) | Eminem (info) | The Eminem Show (Titel) | kaufen (amazon.de) |
8. | -- (3.) | Xzibit | Man vs Machine | kaufen (amazon.de) |
9. | (neu) | Tom Petty And The Heartbreakers | The Last DJ | kaufen (amazon.de) |
10. | -- (4.) | Soundtrack | American Idol: Greatest Moments | kaufen (amazon.com) |
11. | (neu) | Keith Urban | Golden Road | kaufen (amazon.com) |
Auszug aus den offiziellen Billboard-Charts. Offizielle Seite: www.billboard.com
United States -Single- Top 11
14. Oktober (Mo) - 21. Oktober 2002 (So) (??. Woche)
VÖ: 26. Oktober (Sa)
1. | o (1.) | Nelly feat. Kelly Rowland | Dilemma (Text) | kaufen (amazon.de) |
2. | + (6.) | Eminem (info) | Lose Yourself (Text) | kaufen (amazon.de) |
3. | + (4.) | Cam'ron feat. Juelz Santana, Freekey Zekey & Toya | Hey Ma | kaufen (amazon.de) |
4. | + (5.) | Missy "Misdemeanor" Elliott | Work It | kaufen (amazon.de) |
5. | - (3.) | Kelly Clarkson | A Moment Like This | kaufen (amazon.com) |
6. | - (2.) | Eve feat. Alicia Keys | Gangsta Lovin' (Text) | kaufen (amazon.de) |
7. | + (8.) | LL Cool J | Luv U Better | kaufen (amazon.de) |
8. | - (7.) | No Doubt feat. Lady Saw | Underneath it All (Text) | kaufen (amazon.de) |
9. | + (12.) | Santana feat. Michelle Branch | The Game Of Love | kaufen (amazon.de) |
10. | + (11.) | Avril Lavigne (info) | Sk8er Boi (Text) | kaufen (amazon.de) |
11. | - (9.) | Creed | One Last Breath (Text) | kaufen (amazon.de) |
Auszug aus den offiziellen Billboard-Charts. Offizielle Seite: www.billboard.com
United States -Album- Top 11
14. Oktober (Mo) - 21. Oktober 2002 (So) (??. Woche)
VÖ: 26. Oktober (Sa)
1. | (neu) | Faith Hill | Cry | kaufen (amazon.de) |
2. | (neu) | LL Cool J | 10 | kaufen (amazon.de) |
3. | - (1.) | Elvis Presley | Elv1s - 30 #1 Hits | kaufen (amazon.de) |
4. | - (3.) | Rolling Stones | Forty Licks (Best Of) | kaufen (amazon.de) |
5. | - (4.) | Avril Lavigne (info) | Let Go | kaufen (amazon.de) |
6. | o (6.) | Dixie Chicks | Home | kaufen (amazon.de) |
7. | o (7.) | Eminem (info) | The Eminem Show (Titel) | kaufen (amazon.de) |
8. | - (5.) | Nelly (info) | Nellyville (Titel) | kaufen (amazon.de) |
9. | (neu) | Gerald Levert | The G Spot | kaufen (amazon.de) |
10. | (neu) | Dave Hollister | Things In The Game Done Changed | kaufen (amazon.de) |
11. | + (12.) | Norah Jones | Come Away With Me | kaufen (amazon.de) |
Auszug aus den offiziellen Billboard-Charts. Offizielle Seite: www.billboard.com
United States -Single- Top 11
21. Oktober (Mo) - 27. Oktober 2002 (So) (??. Woche)
VÖ: 02. November (Sa)
1. | + (2.) | Eminem (info) | Lose Yourself (Text) | kaufen (amazon.de) |
2. | - (1.) | Nelly feat. Kelly Rowland | Dilemma (Text) | kaufen (amazon.de) |
3. | + (4.) | Missy "Misdemeanor" Elliott | Work It | kaufen (amazon.de) |
4. | - (3.) | Cam'ron feat. Juelz Santana, Freekey Zekey & Toya | Hey Ma | kaufen (amazon.de) |
5. | o (5.) | Kelly Clarkson | A Moment Like This | kaufen (amazon.com) |
6. | + (8.) | No Doubt feat. Lady Saw | Underneath it All (Text) | kaufen (amazon.de) |
7. | o (7.) | LL Cool J | Luv U Better | kaufen (amazon.de) |
8. | + (18.) | Madonna (info) | Die Another Day (Text) | kaufen (amazon.de) |
9. | o (9.) | Santana feat. Michelle Branch | The Game Of Love | kaufen (amazon.de) |
10. | - (6.) | Eve feat. Alicia Keys | Gangsta Lovin' (Text) | kaufen (amazon.de) |
11. | + (13.) | Sean Paul | Gimme The Light | kaufen (amazon.de) |
Auszug aus den offiziellen Billboard-Charts. Offizielle Seite: www.billboard.com
United States -Album- Top 11
21. Oktober (Mo) - 27. Oktober 2002 (So) (??. Woche)
VÖ: 02. November (Sa)
1. | (neu) | Santana | Shaman | kaufen (amazon.de) |
2. | - (1.) | Faith Hill | Cry | kaufen (amazon.de) |
3. | (neu) | Foo Fighters | One By One | kaufen (amazon.de) |
4. | (neu) | Rod Stewart | It Had To Be You ... The Great American Songbook | kaufen (amazon.de) |
5. | - (3.) | Elvis Presley | Elv1s - 30 #1 Hits | kaufen (amazon.de) |
6. | o (6.) | Dixie Chicks | Home | kaufen (amazon.de) |
7. | o (6.) | Eminem (info) | The Eminem Show (Titel) | kaufen (amazon.de) |
8. | - (5.) | Avril Lavigne (info) | Let Go | kaufen (amazon.de) |
9. | -- (4.) | Rolling Stones | Forty Licks (Best Of) | kaufen (amazon.de) |
10. | - (8.) | Nelly (info) | Nellyville (Titel) | kaufen (amazon.de) |
11. | -- (2.) | LL Cool J | 10 | kaufen (amazon.de) |
Auszug aus den offiziellen Billboard-Charts. Offizielle Seite: www.billboard.com
United States -Single- Top 11
28. Oktober (Mo) - 03. November 2002 (So) (??. Woche)
VÖ: 09. November (Sa)
1. | o (1.) | Eminem (info) | Lose Yourself (Text) | kaufen (amazon.de) |
2. | + (3.) | Missy "Misdemeanor" Elliott | Work It | kaufen (amazon.de) |
3. | - (2.) | Nelly feat. Kelly Rowland | Dilemma (Text) | kaufen (amazon.de) |
4. | + (7.) | LL Cool J | Luv U Better | kaufen (amazon.de) |
5. | - (4.) | Cam'ron feat. Juelz Santana, Freekey Zekey & Toya | Hey Ma | kaufen (amazon.de) |
6. | o (6.) | No Doubt feat. Lady Saw | Underneath it All (Text) | kaufen (amazon.de) |
7. | + (9.) | Santana feat. Michelle Branch | The Game Of Love | kaufen (amazon.de) |
8. | o (8.) | Madonna (info) | Die Another Day (Text) | kaufen (amazon.de) |
9. | - (5.) | Kelly Clarkson | A Moment Like This | kaufen (amazon.com) |
10. | + (11.) | Sean Paul | Gimme The Light | kaufen (amazon.de) |
11. | + (13.) | Jennifer Lopez feat. Jadakiss & Styles | Jenny From The Block (Text) | kaufen (amazon.de) |
Auszug aus den offiziellen Billboard-Charts. Offizielle Seite: www.billboard.com
United States -Album- Top 11
28. Oktober (Mo) - 03. November 2002 (So) (??. Woche)
VÖ: 09. November (Sa)
1. | (neu) | Soundtrack | 8 Mile | kaufen (amazon.de) |
2. | (neu) | Christina Aguilera (info) | Stripped | kaufen (amazon.de) |
3. | (neu) | Nirvana | Nirvana | kaufen (amazon.de) |
4. | - (1.) | Santana | Shaman | kaufen (amazon.de) |
5. | (neu) | Rascal Flatts | Melt | kaufen (amazon.com) |
6. | - (2.) | Faith Hill | Cry | kaufen (amazon.de) |
7. | (neu) | Tori Amos | Scarlet's Walk | kaufen (amazon.de) |
8. | - (7.) | Eminem (info) | The Eminem Show (Titel) | kaufen (amazon.de) |
9. | - (8.) | Avril Lavigne (info) | Let Go | kaufen (amazon.de) |
10. | - (6.) | Dixie Chicks | Home | kaufen (amazon.de) |
11. | - (5.) | Elvis Presley | Elv1s - 30 #1 Hits | kaufen (amazon.de) |
Auszug aus den offiziellen Billboard-Charts. Offizielle Seite: www.billboard.com
Sie sind der . Besucher dieser Seite seit dem 25. Oktober 2002.